- Extremely energy-efficient, smart mag-drive technology
- Ideal for use in skimmer filters, waterfall vaults, and large fountain basins
- Made for continuous use
- Includes fittings for quick and easy, tool-free installation
- 3-Year Limited Warranty
EcoWave Pump Flow Chart (LPH)
Model | Max Head Height | Application Head Height | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | |||||||||
8000 | 4.6 m | 7 800 | 4 700 | 2 750 | 1 500 | 500 | 0 | |||||||||||
12000 | 6 m | 11 600 | 6 950 | 4 750 | 3 200 | 2 000 | 750 | 0 | ||||||||||
15000 | 6.5 m | 15000 | 10250 | 7000 | 4750 | 3500 | 2250 | 600 | 0 | |||||||||
20000 | 6.4 m | 19500 | 14250 | 9800 | 7250 | 5250 | 3750 | 1500 | 0 | |||||||||
25000 | 7.8 m | 25500 | 19200 | 15500 | 11500 | 8900 | 6900 | 4600 | 2800 | 0 |
BEST Operating Zone (LPH)
MAXIMUM Operating Zone (LPH)