1
/
of
9
Scott Aerator
Scott Aerator Skyward Pond Fountain
Scott Aerator Skyward Pond Fountain
Regular price
$2,239.11 USD
Regular price
$2,356.96 USD
Sale price
$2,239.11 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Important Note: 115V pond fountain units support power cords up to 100 ft only. For longer cord lengths, upgrade to a 230V motor to avoid amperage drop.
Note: 230V systems require an L6-20 plug and a 20 amp double pole breaker.
Quick Facts
- Floating pond and lake fountain with all-season performance
- Includes fountain pump, Skyward nozzle, float, bottom screen, and power cable
- Optional LED lights and timers available during or after purchase
- Available in 1 HP, 1.5 HP, 2 HP, and 3 HP motor sizes
- Oil-free, water-cooled motor – approved for saltwater use
- 5-Year Motor Warranty included
- Requires GFCI; disconnect power when swimmers are in water
- ARL tested and UL/NEC compliant for safety and reliability
Size Guide
Pump Size | Spray Pattern | Recommended Pond Size | Min Depth | Flow Rate | Voltage |
---|---|---|---|---|---|
1/2 HP | 20' H x 35' W | 0.12 – 0.5 Acre | 36" | 4,500 GPH | 115V / 230V |
1 HP | 30' H x 42' W | 0.5 – 1 Acre | 44" | 4,500 GPH | 115V / 230V |
1.5 HP | 40' H x 50' W | 1 – 2 Acres | 50" | 6,900 GPH | 230V Only |
3 HP | 50' H x 70' W | 1 Acre + | 60" | 10,200 GPH | 230V Only |
Warranty Information
- Motor & Pump: 5 Years
- Non-Electric Fountain Parts: 1 Year
- Power Cord: 1 Year
- Lights & Brackets: 2 Years
- Light Transformer: 1 Year
- Fountain Timers: 1 Year
Scott Aerator provides a “no questions asked” motor warranty. Return of defective parts is required for replacement. ProtoPond and Scott Aerator are not liable for field repair attempts or consequential damages.
Electrical Specifications
Average Hourly Operating Cost
Pump Size | 115V | 230V |
---|---|---|
1/2 HP | $0.07/hr | $0.07/hr |
1 HP | $0.12/hr | $0.13/hr |
1.5 HP | – | $0.20/hr |
3 HP | – | $0.33/hr |
* Based on U.S. average cost per kilowatt-hour. Actual rates vary by region.
Amps & Wattage
Pump Size | Voltage | Amps | Watts |
---|---|---|---|
1/2 HP | 115V | 10 | 670 |
1/2 HP | 230V | 5 | 670 |
1 HP | 115V | 11.5 | 1090 |
1 HP | 230V | 8.2 | 1210 |
1.5 HP | 230V | 10.6 | 1770 |
3 HP | 230V | 14 | 3000 |
Max Cable Distances by Wire Gauge
Motor Size | #12 AWG | #10 AWG | #8 AWG |
---|---|---|---|
1/2 HP 115V | 160' | 250' | 390' |
1/2 HP 230V | 650' | 1020' | 1610' |
1 HP 115V | 100' | 150' | 225' |
1 HP 230V | 400' | 630' | 990' |
1.5 HP 230V | 310' | 480' | 770' |
3 HP 230V | 190' | 300' | 470' |
Share








